GPS & BDS & LBS & Wi-Fi Positioning
A synergy of multiple positioning systems ensures that locations are accurately displayed on the cloud platform.
|
LTE & GSM Network
Communication via 4G LTE networks with 2G GSM fallback.
|
10,000mAh Rechargeable Battery
High-capacity battery supports long standby applications, and is easily recharged for re-deployment.
|
Remote Listen-in
An inconspicuous Mic allows you to remotely listen to the sounds around the device.
|
Bluetooth Configuration
Fast and simple device configuration via app for iOS.
|
Multiple Working Modes
Configurable working modes according to your actual demands.
|
Strong Magnetic Base
Near-zero installation; the LL301 tightly and effortlessly fastens to most metal surfaces.
|
Multiple Alerts
Instant alerts of typical events such as cover removal, vibration, low battery, etc.
|
Specifications
GNSS | ||
Positioning system | GPS+BDS+LBS+WiFi | |
Frequency | L1 | |
Positioning accuracy | <2.5m CEP | |
Track sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Cellular | ||
Communication network | LTE/GSM | |
Frequency | LL301-E | |
FDD: B1/B3/B7/B8/B20/B28 | ||
GSM: 900/1800MHz | ||
LL301-L | ||
FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 | ||
GSM: 850/900/1800/1900MHz | ||
Power | ||
Battery | 10,000mAh/3.7V industrial-grade Li-Polymer battery | |
Working modes | Mode 1: Regular GPS mode Mode 2: Tracking mode Mode 3: Power-saving mode | |
Standby time | Up to 2 years in power-saving mode | |
Interface | ||
LED indication | 1 status indicator (Red), 4 battery indicators (Blue) | |
SIM | Nano-SIM | |
Tamper proof | Pressure-sensitive button | |
Physical specification | ||
Dimensions | 108.5 x 61.1 x 30mm | |
Weight | 260g | |
Operating environment | ||
Operating temperature | –20℃ to +70℃ | |
Operating humidity | 5%~95%, non-condensing | |
IP rating | IP65 | |
Feature | ||
Sensors | 3-axis Accelerometer | |
Bluetooth | Support Bluetooth 5.0 | |
Temperature detection | –20℃ to +70℃ (±0.5℃) | |
Humidity detection | 0%~100% (±5%RH) | |
Scenarios | Low battery alert, Tamper alert, Vibrating Alert, Cover removal alert, Power off alert |
Reviews
There are no reviews yet.