GPS & WiFi & LBS Positioning
A synergy of multiple positioning systems ensures that locations are accurately displayed on the cloud platform.
|
Geo-Fence
A virtual area set on platform by yourself, you’ll be informed when the person crossing its boundary.
|
Panic Button
You can press this button to send an immediate alert for emergency help or rescue.
|
Remote Listen-In
Inconspicuous mic allows for remote audio monitoring of the environment around the device.
|
Two-way Communication
Enable you to make call with this device by your mobile phone.
|
IPX5 Water Resistance
Rugged design ensures continued optimal performance, even in the toughest conditions.
|
Low Battery Alert
You’ll be alerted when the remaining battery has reached threshold.
|
Compact Size
Light and small design makes this device easy-to-carry.
|
Spec
GNSS | ||
Positioning system | GPS+WiFi+LBS | |
Frequency | L1 | |
Positioning accuracy | <2.5m CEP | |
Track sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Cellular | ||
Communication network | GSM | |
Frequency | Quad-band 850/900/1800/1900 MHz | |
Power | ||
Battery | 500mAh/3.8V industrial-grade Li-Polymer battery | |
Working modes | Mode 1: WiFi regular-upload mode Mode 2: GPS tracking mode |
|
Standby time | Up to 2 days if upload WiFi positions per 10 minutes | |
Interface | ||
LED indication | GNSS (Blue), Cellular (Green), Power (Red) | |
SIM | Nano-SIM | |
Data storage | 64 Mb | |
Physical specification
|
||
Dimensions | 45.0 x 45.0 x 16.0mm | |
Weight | 33g | |
Operating environment
|
||
Operating temperature | –20℃ to +60℃ | |
Operating humidity | 5%~95%, non-condensing | |
IP rating | IPX5 | |
Feature | ||
Voice monitoring range | ≤3 meters | |
Sensors | Accelerometer | |
Scenarios | Low battery alert, SOS alert, Geo-fence | |
Specialties | Two-way Communication, Audible-and-visual recovery |
Reviews
There are no reviews yet.