FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), RS232/485 Fuel sensor, LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption | At 12V < 6 mA (Ultra Deep Sleep) At 12V < 6,5 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 38 mA (nominal) |
Reviews
There are no reviews yet.