HARDWARE | |
Module name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/Bluetooth (4.0 + LE) |
GNSS | GPS, GLONASS, GALILEO, BEIDOU |
Receiver | 33 channel |
Tracking sensitivity | -165 dBm |
Accuracy | < 3 m |
Hot / Warm / Cold start | < 1 / < 25 / < 35 s |
Cellular technology | GSM |
2G bands | Quad-band GSM 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12(up to 240 kbps) GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | 3.8 V 800 mAh rechargeable Li-ion battery |
INTERFACE | |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
Bluetooth antenna | Internal High Gain |
Sensors | Accelerometer |
USB | 4 pin magnetic USB Cable |
Interface | TM2500 module, Internal Micro-SIM Slot, 128 MB internal flash memory (220‘000 records) |
Buttons | 2 configurable buttons |
Indication | RGB LED, Vibration |
asset, dashcams
Teltonika TMT250 Mini Tracker Easy
60 $
Teltonika TMT250 is an autonomous personal tracker with GNSS, GSM and Bluetooth connectivity.
Reviews
There are no reviews yet.